Coconut Creek Poker Tournament 2019 3,6/5 1919 votes
- Coconut Creek Poker Tournament 2019 Leaderboard
- Coconut Creek Poker Tournament 2019 Schedule
- Coconut Creek Poker Tournament 2019 Bracket
Coconut Creek Poker Tournament 2019 Leaderboard
2019 World Series of Poker Circuit Schedule — February 7-18. December 7, 2018 Lukas M. Tournament Archives. 2019 WSOP Circuit (Feb) 2018 WSOP Circuit.
Coconut Creek Poker Tournament 2019 Schedule
Place | Winner | Country | Sponsor | Prize (USD) |
---|---|---|---|---|
1 | Steven Sarmiento | $188,158 | ||
2 | Neal Corcoran | $116,291 | ||
3 | Russell Sullivan | $86,060 | ||
4 | Nick Yunis | $64,423 | ||
5 | Dominique Mosley | $48,789 | ||
6 | Matthew Yorra | $37,386 | ||
7 | Bradley Mercer | $28,990 | ||
8 | Daniel Couzens | $22,752 | ||
9 | Thomas Macey | $18,075 | ||
10 | David Nathaniel | $14,537 | ||
11 | Thomas Alcorn | $14,537 | ||
12 | Spencer Champlin | $14,537 | ||
13 | Brian Kent | $11,839 | ||
14 | Terri-Anne Crawford | $11,839 | ||
15 | Larry Hirschfield | $11,839 | ||
16 | Martin Ryan | $9,764 | ||
17 | James Kirvin | $9,764 | ||
18 | Rafay Asrar | $9,764 | ||
19 | Ivan Starostin | $8,156 | ||
20 | Shawn McClanahan | $8,156 | ||
21 | Stephen Smith | $8,156 | ||
22 | Fredy Moreno | $6,902 | ||
23 | Kyle Taddei | $6,902 | ||
24 | Jean Mimy | $6,902 | ||
25 | George Dolofan | $5,919 | ||
26 | Cord Garcia | $5,919 | ||
27 | Kevin Blewitt | $5,919 | ||
28 | Tyler Phillips | $5,143 | ||
29 | John Gorsuch | $5,143 | ||
30 | Mihaly Lukacs | $5,143 | ||
31 | Santana Noronha | $4,530 | ||
32 | David Feigenbaum | $4,530 | ||
33 | Matthew Zarcadoolas | $4,530 | ||
34 | David Moses | $4,044 | ||
35 | Peter Walsworth | $4,044 | ||
36 | Mohammed Tarkmani | $4,044 | ||
37 | Adrian Buckley | $3,661 | ||
38 | Yue Wang | $3,661 | ||
39 | Michael Cervantes | $3,661 | ||
40 | Raymond Fischer | $3,661 | ||
41 | Joelle Guarino | $3,661 | ||
42 | Jason Casten | $3,661 | ||
43 | Timothy Miles | $3,661 | ||
44 | Brett Feder | $3,661 | ||
45 | Tom Gitty | $3,661 | ||
46 | Marcus Araujo | $3,362 | ||
47 | Juan Arcaya | $3,362 | ||
48 | Larry Sullivan | $3,362 | ||
49 | Robert Kessler | $3,362 | ||
50 | Benjamin Zamani | $3,362 | ||
51 | Joshua Pope | $3,362 | ||
52 | Michael Hallen | $3,362 | ||
53 | Hyndi Khomutetsky | $3,362 | ||
54 | David DiBernardi | $3,362 | ||
55 | Tyler Campbell | $3,131 | ||
56 | Erik Nomberg | $3,131 | ||
57 | Nick Sena-Hopkins | $3,131 | ||
58 | Frank Covich | $3,131 | ||
59 | Bob Beck | $3,131 | ||
60 | Hunter Cichy | $3,131 | ||
61 | Juan Endara | $3,131 | ||
62 | Joey Couden | $3,131 | ||
63 | Sean Shah | $3,131 | ||
64 | Erik Christensen | $2,958 | ||
65 | Mitchell Smith | $2,958 | ||
66 | Eric Ladny | $2,958 | ||
67 | Samuel Mayer-Backer | $2,958 | ||
68 | Edwin Rincon | $2,958 | ||
69 | Nuri Kural | $2,958 | ||
70 | Robbie Beck | $2,958 | ||
71 | Neil Blumenfield | $2,958 | ||
72 | Ian O'Hara | $2,958 | ||
73 | Bryce McVay | $2,837 | ||
74 | Solange Lucas | $2,837 | ||
75 | Douglas Miranda | $2,837 | ||
76 | Anthony Utnage | $2,837 | ||
77 | Steven Karp | $2,837 | ||
78 | Greg Himmelbrand | $2,837 | ||
79 | Luke Graham | $2,837 | ||
80 | Sterling Savill | $2,837 | ||
81 | Buddy Frezza | $2,837 | ||
82 | Sean Small | $2,761 | ||
83 | Kevin Kamminga | $2,761 | ||
84 | Ryan Van Sanford | $2,761 | ||
85 | Andrew Laur | $2,761 | ||
86 | Marvin Kharlins | $2,761 | ||
87 | Allen Kessler | $2,761 | ||
88 | Naing Thu | $2,761 | ||
89 | Glenn Becker | $2,761 | ||
90 | Erik Mason | $2,761 | ||
91 | Marcin Plewinski | $2,728 | ||
92 | Victor Figueroa | $2,728 | ||
93 | Fred Taylor | $2,728 |
Coconut Creek Poker Tournament 2019 Bracket
- Join South Florida's locals for 23 tables of live-action & tournament poker, offering limits for the most novice to the most advanced. Our main Coco Poker area, located on the casino floor next to The Pavilion, features 21 exciting tables all within steps of delectable dining options as well as live Table Games with real dealers and real cards.
- Detailed information about the WSOP Circuit Coconut Creek Main Event ($1,000,000 Guaranteed) poker tournament at the 2019-20 WSOP Circuit - Coconut Creek on Sep.
- October 30th, 2019 7:16 PM: Tournament Poker #2. February 6th, 2018, 4:36 PM. Similar Threads for: WSOP Circuit events at Seminole Coconut Creek Texas Hold'em Poker: Thread: Replies: Last Post.
- Jeff Trudeau Wins WSOP Circuit Seminole Coconut Creek $2,200 High Roller for 7th Gold Ring Posted 22:00 UTC-5 MartianNews. Level 24: 10,000-25,000, 25,000 ante Share.