- If it weren’t for the masks and a sign laying out new “COVID-19 Rules,” entering the Nisqually Red Wind Casino parking garage Monday morning might’ve felt like entering a former reality.
- Specialties: Are you looking for something to do in the South Sound or Olympia area? Come the the Red Wind Casino, the South Sound's premiere destination for entertainment and gaming. Featuring a 46,000+ sq ft gaming floor, more than 1,600.
- Red Wind Casino I just wanted to let everyone know the Red Wind Casino is a fantastic place all around. The staff is friendly and very helpful. The food is good and they have great entertainment, like live bands and dancing.
Nisqually Red Wind Casino is located in Olympia. Arrange to visit Nisqually Red Wind Casino and other attractions in Olympia using our Olympia tour itinerary planner.
Located in Olympia, WA, Nisqually Red Wind Casino is the area’s go-to spot for gaming and entertainment. The casino offers more than 1,500 slot machines, table games (including craps, roulette, blackjack, Pai Gow), and the largest smoke-free gaming area in the Puget Sound region. If you’re headed to the Nisqually Red Wind Casino, Capital Aeroporter provides incredible group transportation.
The Red Wind Casino in Olympia is off the I-5 on Hwy 510, conveniently located to both Seattle and Portland. Besides the casino floor, the casino also offers four restaurants and a sports bar: Blue Camas Buffet, Medicine Creek Deli, The Squalli-Absch Grille, The Seafood Restaurant, and the Coho Sports Pub. Other activities include free concerts, annual holiday events, and tournaments.
Making a night of it? Nearby hotels include the Prairie Hotel in Yelm, Best Western Plus in Lacey, Holiday Inn Express in Lacey, Fairfield Inn & Suites in Dupont, Governor Hotel in Olympia, and many more. Capital Aeroporter can provide SeaTac Shuttles, group transportation, and more to hotels near the Nisqually Red Wind Casino.
Have fun, but don’t gamble on transportation. Reserve Nisqually Red Wind Casino shuttles with Capital Aeroporter.
Nisqually Red Wind Casino
12819 Yelm Hwy SE
Olympia, WA 98513
This is a list of casinos in Washington.
List of casinos[edit]
Red Wind Casino Washington State Historic
Casino | City | County | State | District | Type[1] | Comments |
---|---|---|---|---|---|---|
12 Tribes Resort Casino | Omak | Okanogan | Washington | 12 Native American Tribes | ||
7 Cedars Casino | Sequim | Clallam | Washington | Native American (Jamestown S'Klallam) | ||
Angel of the Winds Casino Resort | Arlington | Snohomish | Washington | Native American (Stillaguamish) | ||
Buzz Inn Casino and Steakhouse | East Wenatchee, Washington | Douglas | Washington | Card room | ||
Casino Snoqualmie | Snoqualmie | King | Washington | Native American (Snoqualmie) | ||
Chewelah Casino | Chewelah | Stevens | Washington | Native American (Spokane) | ||
Suquamish Clearwater Casino Resort | Suqamish | Kitsap | Washington | Native American (Suqamish) | ||
Clearwater Poker Room | Wenatchee | Chelan | Washington | |||
Club Hollywood Casino | Shoreline | King | Washington | Card room (Nevada Gold) | ||
Coulee Dam Casino | Coulee Dam | Lincoln | Washington | Native American (Colville) | ||
Coyote Bob's Casino | Kennewick | Benton | Washington | Card room (Nevada Gold) | ||
Crazy Moose Casino - Mountlake Terrace | Mountlake Terrace | Snohomish | Washington | Card room (Nevada Gold) | ||
Crazy Moose Casino - Pasco | Pasco | Lincoln | Washington | Card room (Nevada Gold) | ||
Elwha River Casino | Port Angeles | Clallam | Washington | Native American (Elwha) | ||
Emerald Downs Race Track | Auburn | King | Washington | Native American (Puyallup) | ||
Emerald Queen Casino | Fife | Pierce | Washington | Native American (Puyallup) | ||
Emerald Queen Casino | Tacoma | Pierce | Washington | Emerald Queen Casino is also located in Tacoma, WA. | ||
Ilani Casino Resort | La Center | Clark | Washington | Native American (Cowlitz) | ||
Joker's Casino | Richland | Benton | Washington | |||
Lancer Casino | Clarkston | Asotin | Washington | |||
Legends Casino at Yakima Nation | Toppenish | Yakima | Washington | Native American (Yakima) | ||
Little Creek Casino and Resort | Shelton | Mason | Washington | Native American (Squaxin) | ||
Lucky Dog Casino | Potlatch | Mason | Washington | Native American (Skokomish) | ||
Lucky Eagle Casino | Rochester | Thurston | Washington | Native American (Chehalis) | ||
Lucky Dragonz Casino | Seattle | King | Washington | Card room | ||
Mill Bay Casino | Manson | Chelan | Washington | Native American (Colville) | ||
Mr. Z's Casino | Pullman | Whitman | Washington | |||
Muckleshoot Indian Casino | Auburn | King | Washington | Native American (Muckleshoot) | ||
New Phoenix Casino | La Center | Clark | Washington | |||
Nisqually Red Wind Casino | Yelm | Thurston | Washington | Native American (Nisqually) | ||
Nob Hill Casino | Yakima | Yakima | Washington | |||
Nooksack Northwood Casino | Lynden | Whatcom | Washington | Native American (Nooksack) | ||
Nooksack River Casino | Deming | Whatcom | Washington | Native American (Nooksack) | Closed 2015[2] | |
Northern Quest Casino | Airway Heights | Spokane | Washington | Native American (Kalispel) | ||
Okanogan Casino and Bingo | Okanogan | Okanogan | Washington | Native American (Colville) | ||
Quinault Beach Resort and Casino | Ocean Shores | Grays Harbor | Washington | Native American (Quinault) | ||
Red Dragon Casino | Mountlake Terrace | Snohomish | Washington | Card room (Nevada Gold) | ||
Roxy's Casino | Seattle | King County | Washington | |||
Royal Casino | Everett | Snohomish | Washington | Card room (Nevada Gold) | ||
Shoalwater Bay Casino | Tokeland | Pacific | Washington | Native American (Shoalwater) | ||
Silver Dollar Casino - Mill Creek | Mill Creek | Snohomish | Washington | Card room (Nevada Gold) | ||
Silver Dollar Casino - Renton | Renton | King | Washington | Card room (Nevada Gold) | ||
Silver Dollar Casino - SeaTac | SeaTac | King | Washington | Card room (Nevada Gold) | ||
Silver Reef Casino | Ferndale | Whatcom | Washington | Native American (Lummi) | ||
Skagit Valley Casino | Bow | Skagit | Washington | Native American (Skagit) | Formally Harrah's Skagit Casino | |
Spokane Tribe Casino | Airway Heights | Spokane | Washington | Native American (Spokane) | ||
Swinomish Northern Lights Casino | Anacortes | Skagit | Washington | Native American (Swinomish) | ||
The Point Casino | Kingston | Kitsap | Washington | Native American (S'Klallam) | ||
Tulalip Resort Casino at Quil Ceda | Marysville | Snohomish | Washington | Native American (Tulalip) | ||
Tulalip Resort Casino | Tulalip | Snohomish | Washington | Native American (Tulalip) | ||
Wild Goose Casino | Ellensburg | Kittitas | Washington | |||
Wizards Casino | Burien | King | Washington |
Red Wind Casino Washington State Parks
Gallery[edit]
See also[edit]
References[edit]
- ^'Washington Indian Casinos'. 500 Nations. Retrieved August 9, 2012.
- ^'Nooksack River Casino shuts down after financial problems'. December 11, 2015.
External links[edit]
- Media related to Casinos in Washington (state) at Wikimedia Commons